
4.Performance Parameter:
| Model NO | Rated Input Current | Turns Ratio | Rated Output Current | Load Resistor | Out Voltage | Accuracy | Permissible Error | Phase Angel Error | Max Current |
| CT-245-0.2-1.0 | 0~6mA | 200:1 | 0~30UA | ≤5Ω | ≤0.15mV | ≥0.1% | ≤0.1% | ≤30’ | 10mA |
| 0~15mA | 1000:1 | 0~15UA | ≤5Ω | ≤0.075mV | ≥0.1% | ≤0.1% | ≤15’ | 20mA | |
| CT-245F-2.0-1.0 | 0~6mA | 200:2 | 0~30UA | ≤5Ω | ≤0.15mV | ≥0.1% | ≤0.1% | ≤30’ | 10mA |
| 0~15mA | 1000:2 | 0~15UA | ≤5Ω | ≤0.075mV | ≥0.1% | ≤0.1% | ≤15’ | 20mA | |
| CT-245G-3-1.0 | 0~6mA | 200:3 | 0~30UA | ≤5Ω | ≤0.15mV | ≥0.1% | ≤0.1% | ≤30’ | 10mA |
| 0~15mA | 1000:3 | 0~15UA | ≤5Ω | ≤0.075mV | ≥0.1% | ≤0.1% | ≤15’ | 20mA |
Isolation Voltage: Primary Winding and Secondary Winding:3KV/2mA/60Sec;
Insulation Conductor:≥500MΩ /500V DC; Inflaming Retarding: UL94-V0;
Operating Temperature: -40℃~+85℃ Humidity ≤95% Frequency Range: 50HZ~70KHZ
6.Electronic Schematics:

Copyright @ Shenzhen Simonsen123 Electronics Co. Ltd.