8mH 15 20 33 40 45 80 WJCI-344E Inductors coils

  1. Character: PCB welding. This product is mainly used for anti-interference when the twisted wire transmission between HD camera and DVR. It is suitable for video transmission of 720P, 1080P and other HD cameras.
  2. Dimension:(mm)

8mh 15 20 33 40 45 80 wjci 344e inductors coils

Performance Parameter:

Product NO Inductance

L1KHZ/0.25V

Variable ratio  Q value Maximum currentΩ colour pin assignment
WJCI-344E-8mH 6~10mH 28TS 5~6 410mΩ red N1-6:N 3-4
WJCI-344E-15mH 13~18mH 40TS 5~6 650mΩ blue N1-6:N 3-4
WJCI-344E-20mH 18~22mH 45TS 7~8 800mΩ blue N1-6:N 3-4
WJCI-344E-33mH 30~36mH 67TS 7~8 907mΩ yellow N1-6:N 3-4
WJCI-344EF-40mH 30~50mH 25TS 15~25 300mΩ white N1-6:N 3-4
WJCI-344E-45mH 40~50mH 68TS 9~12 1.1Ω black N1-6:N 3-4
WJCI-344EF-80mH 70~90mH 42TS 25~40 300mΩ white N1-6:N 3-4
WJCI-344E-150mH 120~180mH 140TS 9~15 2.5Ω black N1-6:N 3-4
WJCI-344F-150mH 120~180mH 140TS 9~15 2.5Ω black N1-3:N 6-4
WJCI-344E-180mH 160~200mH 165TS 9~15 2.9Ω red N1-6:N 3-4
WJCI-344PCB-180mH 160~200mH 165TS 9~15 2.9Ω red N1-6:N 3-4  PCB
WJCI-344E-200mH 180~220mH 168TS 9~15 3.0Ω black N1-6:N 3-4
WJCI-344E-400mH 350~450mH 220TS 15~25 6.0Ω green N1-6:N 3-4
WJCI-344EF-400mH 350~450mH 82TS 30~45 1.49Ω blue N1-6:N 3-4

4.Security Parameters:

Voltage withstanding (coil and shell): AC 500V/2mA/60Sec; Insulation resistance: > 100M/500V DC;

Flame retardant: meeting UL94-V0 standard; environmental protection meeting EU ROHS requirements and passing SGS ROHS test;

Use environment: – 40 ~85 ~relative humidity < 95%; working frequency: 1KHZ~200KHZ.

5.Circuit for use: Figure 2